Archive for July, 2009
Interview with Daniel “NXNeutral” Chin of Nexon America
Maple-News recently had the chance to interview Nexon America’s community manager, Daniel “NXNeutral” Chin. Check it out below!
1. How did Nexon America begin and what exactly is Wizet’s relationship to Nexon? What is Wizet’s current status?
Nexon America is Nexon Corporation’s North American publishing and game service arm. We started with the localization of MapleStory for North America, and have grown to support multiple game launches in North America. Wizet is the developer of MapleStory and also a subsidiary of Nexon Corporation. The Wizet team continues to develop and add content to MapleStory around the world.
2. What is Nexon doing to provide better service for its fans?
This year has seen incredible growth for the Nexon America team. We are constantly increasing our team in all areas, including game operations team, customer service team, community management team, and more. We are absolutely dedicated to improving the experience for our players both in and out of the game, and we hope our players can see the results of that effort.
3. Many players are asking for higher experience rates. The Japanese version of MapleStory has increased the experience rates by 1.25x because people are playing more during the night time. Does Nexon America intend to do the same?
In fact, we’ve permanently decreased the experience curve overall, which will result in a faster leveling experience for all players. You can read our original announcement details here: http://maplestory.nexon.net/WZ.ASPX?PART=/Event/View&boardNo=203&contentNo=005Ug&pageIndex=1. The changes that are listed have been made permanent for MapleStory Global, so grats to all our players!
4. Private servers are a hot topic within the Maple Story community. Why does Nexon take such a strong stance against private servers?
Private servers are extremely dangerous, both for players and for the company. Many private servers are fronts for keyloggers and other Trojan and virus programs. The risks of identity theft, credit card theft, and more are just incredibly high with private servers.
From Nexon’s side, there is an incredible amount of work invested in bringing a game like MapleStory to life. We’ve dedicated time, physical and creative efforts, and so much more to the creation and maintenance of our products and services. Private servers disregard that and impact Nexon America’s business, and our ability to support our players and employ our team.
What players should realize is that the Nexon team that deals with private servers is separate from the rest of our operations and support teams, and thus doing one does not take away from the other. Ultimately our strategy in dealing with private servers is twofold: deal with the offending parties directly, and ensure our service is the best MapleStory experience that we can provide through a safe and interactive environment that players can enjoy.
You can read more in-depth information in our Truth about Private Servers post.
5. How is Nexon America planning to improve its relationship with the community?
As mentioned above, we’ve had to grow and mature our service operations to meet the demand, and that is our number 1 priority for this year. Improving our global communications is a part of that, and improving our community communications is another part. We are increasing our forum interactivity and working on addressing issues and concerns as they arise. We want to be more involved with our community and two recent projects exemplify that effort. With the Maple Watch Leaf Brigade program we have rigorously selected volunteers to help us patrol MapleStory, previously Nexon-only task. We also have Volunteer Forum Moderators dedicated to assisting the official Moderators in promoting a positive and interactive forum community. These projects are just the beginning of community involvement.
We hope this interview is an example of the increased efforts. Also, you can follow MapleStory updates through our Twitter at http://www.twitter.com/MapleWorld. We’ve also opened a new contact email dedicated to fansites at fansites@nexon.net. There’s a lot of exciting things happening with MapleStory, and at Nexon America, and we hope our players will be along for the ride.
Thanks Maple News for giving us this opportunity, we hope to talk with you guys more in the future!
CocaColaStory Reopens
CocaColaStory shocked players in the private server community today when they reopened their doors. ‘CokeStory,’ as they’re commonly referred to, received a DMCA notice from Nexon Korea in early July. Their site is currently under construction but we can expect updates in the coming days. We have yet to receive a comment from CocaColaStory.
Rough Economic Conditions – Maple-News Needs Your Help
Hi everyone,
I’m writing this post as a last resort. Maple-news.com is in danger of shutting down. Maple-News is hosted by our good friend and fellow technical administrator, WhiteOut. We are both experiencing economic difficulties and are not able to afford the cost of the server for this month. Many would think that our ads would cover our costs, but they barely earn enough revenue to cover a domain.
Our server costs are $174.00 a month. Why so much? Maple-News also hosts various sister sites run by myself and WhiteOut…many of which help earn money. We don’t have much time to switch servers at this point so we are asking for donations to help keep Maple-News.com running. Our server dues are due today so this is a somewhat urgent matter. We would not ask if we had any other options.
A goal of $50.00 would be enough. We will be able to pick up the other $124.00. If you can, please donate below.
Current Donation Status: 30% ($15.00/$50.00)
[GMS]Version 0.73 Updates
Due to the official MapleGlobal website being extremely slow, we have posted all the updates in the latest patch (ver. 0.73) below in one epically massive post.
Looking for the 0.73 patch notes? Click here!
EXPlosion Changes Now Permanent!
The Maplers have spoken, and we hear you loud and clear. You loved our EXPlosion event so much we’ve decided to make the changes to our EXP curve a permanent part of MapleStory. Now not only you, but all future Maplers will enjoy an easier leveling experience!
![]() |
![]() |
![]() |
![]() |
Please note that items that have had Vicious’ Hammer applied to them will not be eligible for sale on MTS at this time. MTS service for Vicious’ Hammer items will become available soon, so check back here for updates!
![]() |
![]() |
![]() |
![]() |
||
![]() |
||
![]() |
||
|
|
||
![]() |
||
|
|
||
![]() |
||
|
|
||
![]() |
||
|
|
>





[GMS]Version 0.73 Patch Notes
These notes are so long that they needed their own personal article.
MapleStory Ver. 73 Patch Notes
New Content!
Cygnus Knights
MapleStory’s first premium class is here. A Cygnus Knights character can be created by any player with a level 20 or above character. All Knights begin at level 1 with the Noblesse job. Once a Knight reaches level 10 they can chose to take one of five new jobs; Dawn Warrior, Blaze Wizard, Wind Archer, Night Walker, or Thunder Breaker. Cygnus Knights characters can enjoy a new quest line, 2nd, 3rd, and 4th job advancements, and 120 levels of content.
Maker Skill
At level 45 players can now learn the Maker Skill. After learning the skill, player will gain the ability to craft items out of materials found throughout Maple World. Only items level 50 and above can be crafted, and players can only craft items up to 5 levels above their own level. So a level 60 player can craft items up to level 65. Maker Skill can also be used to upgrade crafting materials like gems and to turn unneeded equipment items into crafting material.
Blessing of the Fairy
Blessing of the Fairy is a passive skill that all Cygnus Knights characters receive upon making their first job advancement. This skill increases the stats of both the Cygnus Knights character and the regular character used to create it based on each character’s level. If the regular character used to create the Cygnus Knights character is deleted, the Cygnus Knights character’s Blessing of the Fairy will remain the same level. If the Cygnus Knights character is deleted, the regular character used to create it will have it’s Blessing of the Fairy skill level reduced to 0 until that character is used to create another Cygnus Knights character.
Vicious’ Hammer Item
Vicious’ Hammer is a Cash Shop item that can be used on any piece of equipment to increase that item’s upgrade slots by 1. Vicious’ Hammer can be used on an item a maximum of 2 times. Items that have had Vicious’ Hammer applied to them will not be eligible for MTS at this time. MTS service for Vicious’ Hammer items will become available at a later date.
New Plastic Surgery
Two new faces have been added for each gender to the Henesys, Orbis, and Mu Lung plastic surgeon’s regular and VIP plastic surgery. All white lenses have also been added.
New Skin Colors
Green and Pink skin colors are now available at all skin shops in MapleStory.
MTS Service Charge Change
MTS service charge has been changed to a 500NX base transaction fee and a 7% of sale price transaction fee.
Elemental Wand Changes
Bishops have been rebalanced to receive a penalty for using an Elemental Wand or Staff without the Holy element to use Holy skills.
Events
Lost Miwok Artifacts Event
Event period: 07.29.2009 ~ 08.25.2009. Help Kopee and Toh recover the lost Miwok artifacts by hunting monsters all over Maple World. Monsters will be dropping Miwok Artifacts and Miwok Artifact Pieces. Take Miwok Artifacts and an Enchanted Scroll (available in the Cash Shop) to Toh to recover the treasure inside. Use an Enchanted Scroll on 20 Miwok Artifacts and get a special Miwok Chief’s Chair. You can also speak to Kopee to begin a quest to create a powerful ring.
Cygnus Knight In-Game Events
Event period: 07.29.2009 ~ 09.22.2009. Reach level 10 with any Cygnus Knights character and receive 2 Safety Charms. Reach level 70 with any Cygnus Knights character and receive a weapon and 2 upgrade scrolls. The first 20 Cygnus Knights characters in each world to acquire the Cygnus mounts will receive the following prizes:
First 20 to acquire Mimio will receive: (1) Scroll of Shoes for Speed and (50) Power Elixirs.
First 20 to acquire Mimiana will receive: (5) Onyx Apples and (100) Power Elixirs.
2x EXP Mini Break Part 2
Event period: 07.29.2008 ~ 08.25.2009. 2x EXP will be in effect on all worlds on Tuesdays and Fridays from 2PM ~ 4PM PDT.
Cash Shop Sales
Green Skin Package: Henesys Skin-Care Coupon, Eye Poppers, and Queasy Facial Expression.
Pink Skin Package: Henesys Skin-Care Coupon, Rabbit Ears, and Goo Goo Facial Expression.
New Quests Added
Cygnus Knights Quests
| Title: | Greetings from the Young Queen |
| NPC: | Cygnus |
| Job Requirement: | Noblesse |
| Level Requirement: | 1+ |
| Reward: | 20 EXP and Item |
| Title: | Neinheart the Strategist |
| NPC: | Neinheart |
| Job Requirement: | Noblesse |
| Level Requirement: | 1+ |
| Required Quest: | Greetings from the Young Queen |
| Reward: | 40 EXP and Item |
| Title: | Kiku the Knight Trainer |
| NPC: | Kiku |
| Job Requirement: | Noblesse |
| Level Requirement: | 1+ |
| Required Quest: | Neinheart the Strategist |
| Reward: | 60 EXP and Item |
| Title: | Kiku’s First Training Session |
| NPC: | Kiku |
| Job Requirement: | Noblesse |
| Level Requirement: | 1+ |
| Required Quest: | Kiku the Knight Trainer |
| Reward: | 80 |
| Title: | Kiku’s Second Training Session |
| NPC: | Kiku |
| Job Requirement: | Noblesse |
| Level Requirement: | 1+ |
| Required Quest: | Kiku’s First Training Session |
| Reward: | 100 EXP and Item |
| Title: | Kiku’s Third Training Session |
| NPC: | Kiku |
| Job Requirement: | Noblesse |
| Level Requirement: | 1+ |
| Required Quest: | Kiku’s Second Training Session |
| Reward: | 250 EXP |
| Title: | Kiku’s Fourth Training Session |
| NPC: | Kiku |
| Job Requirement: | Noblesse |
| Level Requirement: | 1+ |
| Required Quest: | Kiku’s Third Training Session |
| Reward: | 500 EXP and Item |
| Title: | Kiku’s Last Training Session |
| NPC: | Kiku |
| Job Requirement: | Noblesse |
| Level Requirement: | 1+ |
| Required Quest: | Kiku’s Fourth Training Session |
| Reward: | 750 EXP |
| Title: | The Path of a Knight |
| NPC: | Kiku |
| Job Requirement: | Noblesse |
| Level Requirement: | 1+ |
| Required Quest: | Kiku’s Last Training Session |
| Reward: | 1000 EXP |
| Title: | Time to Choose |
| NPC: | Neinheart |
| Job Requirement: | Noblesse |
| Level Requirement: | 10+ |
| Required Quest: | Greetings from the Young Queen |
| Title: | Path of a [Cygnus Class] |
| NPC: | Mihile, Oz, Irena, Eckhart, or Hawkeye |
| Job Requirement: | Noblesse |
| Level Requirement: | 10+ |
| Required Quest: | Time to Choose |
| Reward: | Item |
| Title: | Are You Sure You Can Leave? |
| NPC: | Neinheart |
| Job Requirement: | Any Cygnus Classes except Noblesse |
| Level Requirement: | 10 – 15 |
| Required Quest: |
| Title: | 1st Monster Acclimation Training |
| NPC: | Kiku |
| Job Requirement: | Any Cygnus Classes except Noblesse |
| Level Requirement: | 10 – 15 |
| Required Quest: | Are You Sure You Can Leave? |
| Reward: | 1450 EXP and Item |
| Title: | 2nd Monster Acclimation Training |
| NPC: | Kiku |
| Job Requirement: | Any Cygnus Classes except Noblesse |
| Level Requirement: | 10 – 15 |
| Required Quest: | 1st Monster Acclimation Training |
| Reward: | 2000 EXP and Item |
| Title: | 3rd Monster Acclimation Training |
| NPC: | Kiku |
| Job Requirement: | Any Cygnus Classes except Noblesse |
| Level Requirement: | 10 – 15 |
| Required Quest: | 2nd Monster Acclimation Training |
| Reward: | 2800 EXP and Item |
| Title: | Sent to Henesys |
| NPC: | Neinheart |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 13+ |
| Title: | A Cynical Orange Mushroom |
| NPC: | Roca |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 13+ |
| Required Quest: | Sent to Henesys |
| Reward: | 1000 EXP |
| Title: | A Black Shadow in the Pig Farm |
| NPC: | Roca |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 14+ |
| Required Quest: | A Cynical Orange Mushroom |
| Reward: | 1000 EXP |
| Title: | Pigs Revolt |
| NPC: | Roca |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 14+ |
| Required Quest: | A Black Shadow in the Pig Farm |
| Reward: | 1500 EXP |
| Title: | Done with Henesys |
| NPC: | Roca |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 14+ |
| Required Quest: | Pigs Revolt |
| Reward: | 1700 EXP |
| Title: | Sent to Kerning City |
| NPC: | Neinheart |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 16+ |
| Required Quest: | Done with Henesys |
| Title: | Hidden Inside the Trash Can |
| NPC: | Matthias |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 16+ |
| Required Quest: | Sent to Kerning City |
| Reward: | 800 EXP |
| Title: | Fake Doll |
| NPC: | Matthias |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 16+ |
| Required Quest: | Hidden Inside the Trash Can |
| Reward: | 2200 EXP |
| Title: | They’ll All Be Picked! |
| NPC: | Matthias |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 17+ |
| Required Quest: | Fake Doll |
| Reward: | 2000 EXP |
| Title: | A Deal With Mr. Pickall |
| NPC: | Mr. Pickall |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 17+ |
| Required Quest: | Done with Kerning City |
| Reward: | Item |
| Title: | Done with Kerning City |
| NPC: | Matthias |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 17+ |
| Required Quest: | They’ll All Be Picked! |
| Reward: | 2500 EXP |
| Title: | Sent to Ellinia |
| NPC: | Neinheart |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 18+ |
| Required Quest: | Done with Kerning City |
| Title: | Maybe it’s Arwen! |
| NPC: | Hersha |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 18+ |
| Required Quest: | Sent to Ellinia |
| Reward: | 2500 EXP and Item |
| Title: | Maybe it’s the Plants! |
| NPC: | Hersha |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 18+ |
| Required Quest: | Maybe it’s Arwen! |
| Reward: | 3500 EXP |
| Title: | Maybe it’s Grendel! |
| NPC: | Hersha |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 19+ |
| Required Quest: | Maybe it’s the Plants! |
| Reward: | 4000 EXP |
| Title: | Done With Ellinia |
| NPC: | Hersha |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 19+ |
| Required Quest: | Maybe it’s Grendel! |
| Reward: | 5000 EXP |
| Title: | Before Heading to Perion |
| NPC: | Neinheart |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 25+ |
| Required Quest: | Done With Ellinia |
| Title: | Sent to Perion |
| NPC: | Neinheart |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 25+ |
| Required Quest: | Before Heading to Perion |
| Reward: | 600 EXP |
| Title: | Wooden Mask |
| NPC: | Ten Boogies |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 25+ |
| Required Quest: | Sent to Perion |
| Reward: | 5000 EXP |
| Title: | Stone Mask |
| NPC: | Ten Boogies |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 26+ |
| Required Quest: | Wooden Mask |
| Reward: | 6500 EXP |
| Title: | Done with Perion |
| NPC: | Ten Boogies |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 26+ |
| Required Quest: | Stone Mask |
| Reward: | Item |
| Title: | Sent to Sleepywood |
| NPC: | Neinheart |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 28+ |
| Required Quest: | Done with Perion |
| Title: | The Rememberer’s Information |
| NPC: | The Rememberer |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 28+ |
| Required Quest: | Sent to Sleepywood |
| Reward: | 4500 EXP |
| Title: | Sabritrama’s Information |
| NPC: | Sabitrama |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 28+ |
| Required Quest: | Sent to Sleepywood |
| Reward: | 6500 EXP |
| Title: | Chrishrama’s Information |
| NPC: | Chrishrama |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 28+ |
| Required Quest: | Sent to Sleepywood |
| Reward: | 3400 EXP |
| Title: | Mysterious Statue’s Information |
| NPC: | Mysterious Statue |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 28+ |
| Required Quest: | Chrishrama’s Information |
| Reward: | 1000 EXP |
| Title: | Find the Puppeteer! |
| NPC: | Neinheart |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 28+ |
| Required Quest: | Sent to Sleepywood |
| Reward: | 12000 EXP |
| Title: | The End of Knight-in-Training |
| NPC: | Neinheart |
| Job Requirement: | 1st Job Cygnus Class |
| Level Requirement: | 30+ |
| Title: | Knighthood Test: [Cygnus Class] |
| NPC: | Mihile, Oz, Irena, Eckhart, or Hawkeye |
| Job Requirement: | 1st Job Dawn Cygnus Class |
| Level Requirement: | 30+ |
| Required Quest: | The End of Knight-in-Training |
| Title: | Knight’s Dignity |
| NPC: | Neinheart |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 50+ |
| Title: | Knight Mount |
| NPC: | Neinheart |
| Job Requirement: | Any Class |
| Level Requirement: | 50+ |
| Required Quest: | Knight’s Dignity |
| Title: | Raising Titiana |
| NPC: | Kiridu |
| Job Requirement: | Any Class |
| Level Requirement: | 50+ |
| Required Quest: | Knight Mount |
| Reward: | 37600 EXP |
| Title: | Mounting Titiana |
| NPC: | Kiridu |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 50+ |
| Required Quest: | Raising Titiana |
| Title: | Titiana’s Supplements |
| NPC: | Kenta |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 50+ |
| Required Quest: | Mounting Titiana |
| Title: | Making the Saddle |
| NPC: | Kiridu |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 50+ |
| Required Quest: | Mounting Titiana |
| Title: | Re-raising Titiana |
| NPC: | Kiridu |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 50+ |
| Required Quest: | Mounting Titiana |
| Title: | The Lost Treasure |
| NPC: | Neinheart |
| Job Requirement: | 2nd Job Cygnus Class |
| Level Requirement: | 70+ |
| Title: | The Transformer |
| NPC: | Mihile, Oz, Irena, Eckhart, or Hawkeye |
| Job Requirement: | 2nd Job Cygnus Class |
| Level Requirement: | 70+ |
| Required Quest: | The Lost Treasure |
| Title: | Ereve Investigation Permit |
| NPC: | Neinheart |
| Job Requirement: | 2nd Job Cygnus Class |
| Required Quest: | The Transformer |
| Title: | Tears of the Divine Bird |
| NPC: | Mihile, Oz, Irena, Eckhart, or Hawkeye |
| Job Requirement: | 2nd Job Cygnus Class |
| Level Requirement: | 70+ |
| Required Quest: | The Transformer |
| Reward: | Item |
| Title: | Knight’s Class |
| NPC: | Neinheart |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 100+ |
| Required Quest: | Mounting Titiana |
| Title: | Raising Titio |
| NPC: | Kiridu |
| Job Requirement: | Any Cygnus Class |
| Level Requirement: | 100+ |
| Required Quest: | Knight’s Class |
| Title: | Training Never Ends |
| NPC: | Neinheart |
| Job Requirement: | 3rd or 4th Job Cygnus Class |
| Level Requirement: | 100+ |
| Title: | A New Skill for [Cygnus Class] |
| NPC: | Mihile, Oz, Irena, Eckhart, or Hawkeye |
| Job Requirement: | 3rd or 4th Job Cygnus Class |
| Level Requirement: | 100+ |
| Required Quest: | Training Never Ends |
| Reward: | Skill |
| Title: | Training Still Never Ends |
| NPC: | Neinheart |
| Job Requirement: | 3rd or 4th Job Cygnus Class |
| Level Requirement: | 110+ |
| Title: | Another New Skill for [Cygnus Class] |
| NPC: | Mihile, Oz, Irena, Eckhart, or Hawkeye |
| Job Requirement: | 3rd or 4th Job Cygnus Class |
| Level Requirement: | 110+ |
| Required Quest: | Training Still Never Ends |
| Reward: | Skill |
| Title: | Chasing Knight’s Target |
| NPC: | Neinheart |
| Job Requirement: | 3rd Job Cygnus Class |
| Level Requirement: | 120 |
| Title: | Hunting the Zombies |
| NPC: | Jade |
| Job Requirement: | Any Cygnus Class except Noblesse |
| Level Requirement: | 120 |
| Required Quest: | Chasing Knight’s Target |
| Title: | Black Scale |
| NPC: | Spiruna |
| Job Requirement: | Any Cygnus Class except Noblesse |
| Level Requirement: | 120 |
| Required Quest: | Hunting the Zombies |
| Title: | The Banished Dragon |
| NPC: | Chief Tatamo |
| Job Requirement: | Any Cygnus Class except Noblesse |
| Level Requirement: | 120 |
| Required Quest: | Black Scale |
| Title: | The Stolen Egg |
| NPC: | Nix |
| Job Requirement: | Any Cygnus Class except Noblesse |
| Level Requirement: | 120 |
| Required Quest: | The Banished Dragon |
| Title: | The Cavern of the Black Witch |
| NPC: | Eerie Marble |
| Job Requirement: | Any Cygnus Class except Noblesse |
| Level Requirement: | 120 |
| Required Quest: | The Stolen Egg |
| Title: | The Knight Who Disappeared |
| NPC: | Neinheart |
| Job Requirement: | Any Cygnus Class except Noblesse |
| Level Requirement: | 120 |
| Required Quest: | The Cavern of the Black Witch |
| Title: | The Black Witch’s Pearl |
| NPC: | Shinsoo |
| Job Requirement: | Any Cygnus Class except Noblesse |
| Level Requirement: | 120 |
| Required Quest: | The Knight Who Disappeared |
| Title: | Captain Knight of the Empress |
| NPC: | Cygnus |
| Job Requirement: | Any Cygnus Class except Noblesse |
| Level Requirement: | 120 |
| Required Quest: | The Black Witch’s Pearl |
| Title: | Spirit Pendant |
| NPC: | Cassandra |
| Job Requirement: | Any Class |
| Level Requirement: | 13+ |
| Title: | Remnants of The Black Mage |
| NPC: | Maple Administrator |
| Job Requirement: | Any Class |
| Level Requirement: | 13+ |
| Reward: | Varies by level |
| Title: | Gaga’s Analysis |
| NPC: | Gaga |
| Job Requirement: | Any Class |
| Level Requirement: | 13+ |
| Reward: | Varies by level |
| Title: | Cassandra’s Analysis |
| NPC: | Cassandra |
| Job Requirement: | Any Class |
| Level Requirement: | 13+ |
| Reward: | Varies by level |
| Title: | Moren’s Upset |
| NPC: | Moren |
| Objective: | |
| Job Requirement: | Any Class |
| Level Requirement: | 50+ |
| Reward: | 2000 EXP |
| Required Quest: | Meren’s New Discovery |
Maker Skill Quests
| Title: | Gordon’s Magic Iron |
| NPC: | Gordon |
| Job Requirement: | Any Class |
| Level Requirement: | 50+ |
| Reward: | 20000 EXP |
| Required Quest: | Moren’s Upset |
| Title: | Gordon’s Warm Heart |
| NPC: | Gordon |
| Job Requirement: | Any Class |
| Level Requirement: | 50+ |
| Reward: | 20000 EXP |
| Required Quest: | Gordon’s Magic Iron |
| Title: | Ramain’s Amazing Skills |
| NPC: | Ramain |
| Job Requirement: | All except Novice |
| Level Requirement: | 45+ |
| Reward: | 30000 EXP |
| Required Quest: | Meren’s New Discovery |
| Title: | Keol’s Order #1 |
| NPC: | Keol |
| Job Requirement: | All except Novice |
| Level Requirement: | 45+ |
| Reward: | 25000 + 1 type of gem |
| Required Quest: | Ramain’s Amazing Skills
Meren’s New Discovery |
| Title: | Keol’s Order #2 |
| NPC: | Keol |
| Job Requirement: | All except Novice |
| Level Requirement: | 45+ |
| Reward: | 35000 EXP + 1 type of plate |
| Required Quest: | Keol’s Order #1 |
| Title: | Keol’s Order #3 |
| NPC: | Keol |
| Job Requirement: | All except Novice |
| Level Requirement: | 55+ |
| Reward: | 45000 EXP + item |
| Required Quest: | Keol’s Order #2 |
| Title: | Keol’s Order #4 |
| NPC: | Keol |
| Job Requirement: | All except Novice |
| Level Requirement: | 60+ |
| Reward: | 57400 EXP + 1 type of gem |
| Required Quest: | Keol’s Order #3 |
| Title: | Keol’s Order #5 |
| NPC: | Keol |
| Job Requirement: | All except Novice |
| Level Requirement: | 65+ |
| Reward: | 72700 EXP + 1 type of plate |
| Required Quest: | Keol’s Order #4 |
| Title: | Keol’s Order #6 |
| NPC: | Keol |
| Job Requirement: | All except Novice |
| Level Requirement: | 70+ |
| Reward: | 92800 EXP + 1 type of gem |
| Required Quest: | Keol’s Order #5 |
| Title: | Keol’s Order #7 |
| NPC: | Keol |
| Job Requirement: | All except Novice |
| Level Requirement: | 75+ |
| Reward: | 117100 EXP + 1 type of gem |
| Required Quest: | Keol’s Order #6
Meren’s Second Round of Teaching |
| Title: | Keol’s Order #8 |
| NPC: | Keol |
| Job Requirement: | All except Novice |
| Level Requirement: | 80+ |
| Reward: | 149000 EXP + Gloves Production Stimulator |
| Required Quest: | Keol’s Order #7 |
| Title: | Keol’s Order #9 |
| NPC: | Keol |
| Job Requirement: | All except Novice |
| Level Requirement: | 85+ |
| Reward: | 188300 EXP + Stimulator |
| Required Quest: | Keol’s Order #8 |
| Title: | Keol’s Order #10 |
| NPC: | Keol |
| Job Requirement: | All except Novice |
| Level Requirement: | 90+ |
| Reward: | 234800 EXP + Stimulator |
| Required Quest: | Keol’s Order #9 |
| Title: | Keol’s Order #11 |
| NPC: | Keol |
| Job Requirement: | All except Novice |
| Level Requirement: | 95+ |
| Reward: | 301400 EXP + 1 type of gem |
| Required Quest: | Keol’s Order #10 |
| Title: | Keol’s Order #12 |
| NPC: | Keol |
| Job Requirement: | All except Novice |
| Level Requirement: | 100+ |
| Reward: | 383300 EXP + 1 Magic Powder |
| Required Quest: | Keol’s Order #11 |
| Title: | Keol’s Special Order |
| NPC: | Keol |
| Job Requirement: | All except Novice |
| Level Requirement: | 105+ |
| Reward: | 450000 EXP + 1 Magic Powder |
| Required Quest: | Keol’s Order #12
A Surprise Outcome |
| Title: | Abdullah VIII’s Statement |
| NPC: | Abdullah VIII |
| Job Requirement: | All except Novice |
| Level Requirement: | 105+ |
| Reward: | 30000 EXP + 1 type of gem |
| Required Quest: | Keol’s Special Order |
| Title: | Meren’s New Discovery |
| NPC: | Moren |
| Job Requirement: | All except Novice |
| Level Requirement: | 45+ |
| Reward: | 30000 EXP + 1 type of gem |
| Required Quest: | Keol’s Special Order |
| Title: | Carson’s Fundamentals of Alchemy |
| NPC: | Moren |
| Job Requirement: | All except Novice |
| Level Requirement: | 45+ |
| Required Quest: | Meren’s New Discovery |
| Title: | Hughes the Fuse’s Basic Theory of Science |
| NPC: | Moren |
| Job Requirement: | All except Novice |
| Level Requirement: | 45+ |
| Required Quest: | Meren’s New Discovery |
| Title: | Meren’s Class on the Actual Practice |
| NPC: | Moren |
| Job Requirement: | All except Novice |
| Level Requirement: | 45+ |
| Required Quest: | Meren’s New Discovery |
| Title: | Meren’s Second Round of Teaching |
| NPC: | Moren |
| Job Requirement: | All except Novice |
| Level Requirement: | 75+ |
| Reward: | 230000 EXP |
| Required Quest: | Meren’s New Discovery |
| Title: | What Meren Dropped |
| NPC: | Moren |
| Job Requirement: | All except Novice |
| Level Requirement: | 105+ |
| Required Quest: | Meren’s Second Round of Teaching |
| Title: | The Owner of the Note |
| NPC: | Moren |
| Job Requirement: | All except Novice |
| Level Requirement: | 105+ |
| Required Quest: | What Meren Dropped |
| Title: | A Surprise Outcome |
| NPC: | Moren |
| Job Requirement: | All except Novice |
| Level Requirement: | 105+ |
| Reward: | 960000 EXP |
| Required Quest: | The Owner of the Note |
Lost Miwok Artifact Quests
| Title: | In Search of the Miwok Artifact |
| NPC: | Kopee Relicseeker |
| Job Requirement: | Any |
| Level Requirement: | 12+ |
| Reward: | 1000 EXP |
| Title: | The Legendary Tribal Ring: Circle of Ancient Thought |
| NPC: | Kopee Relicseeker |
| Job Requirement: | Any |
| Level Requirement: | None |
| Reward: | Circle of Ancient Thought |
| Required Quest: | In Search of the Miwok Artifact |
| Title: | The Legendary Tribal Ring: Circle of Ancient Strength |
| NPC: | Kopee Relicseeker |
| Job Requirement: | Any |
| Level Requirement: | None |
| Reward: | Circle of Ancient Strength |
| Required Quest: | In Search of the Miwok Artifact |
| Title: | Soft and Cozy Chief’s Chair |
| NPC: | Kopee Relicseeker |
| Job Requirement: | Any |
| Level Requirement: | None |
| Reward: | Chief’s Chair |
| Required Quest: | In Search of the Miwok Artifact |
New Items
Noblesse Medal
Training Knight Medal
Official Knight Medal
